Reaching St. Johann-Alpendorf and your five-star holidays in Austria
Your journey to the Oberforsthof
The Oberforsthof lies centrally in the province of Salzburg, approximately 60 kilometres south of the city of Salzburg and 3 kilometres from the St. Johann town centre, right in the heart of Alpendorf at 800 metres above sea level.
Arrival by car
Take the A10 Tauernautobahn motorway and
take the Pongau Bischofshofen/St. Johann exit. Continue driving towards St.
Johann-Alpendorf on the B311 A road.
Arrival by train
St. Johann im Pongau is your stop:
excellent fast connections are handled from all directions. A transfer to the
hotel is possible. Please inform us in advance of your arrival times.
Arrival by plane:
Salzburg Airport is your nearest
airport if you are arriving by plane, since the city of Salzburg is just one
hour by car from St. Johann-Alpendorf. St. Johann-Alpendorf and the Ski Amadé
skiing region are your nearest ski resorts from Salzburg. An alternative to
Salzburg Airport if you are flying to Austria is Munich Airport. Airport
transfers can be arranged, please inform the Oberforsthof of your arrival times
if you would like to make use of this option.
Travelling to Austria from the UK for skiing in Salzburg? Here is a list of regular flights to and from the UK to reach Salzburg for your skiing holidays:
| From | Airline | Mo | Tu | We | Thu | Fr | Sa | Su | valid |
| GREAT BRITAIN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bournemouth | Thomsonfly | X | 21/12 -12/04 | ||||||
| Bournemouth | Thomsonfly | X | 01/01 - 09/04 | ||||||
| Coventry | Thomsonfly | X | X | X | X | 19/12 -13/04 | |||
| Doncaster Sheffield | Thomsonfly | X | 20/12 - 21/02 | ||||||
| Doncaster Sheffield | Thomsonfly | X | 28/02 -11/04 | ||||||
| Exeter | Flybe | X | 13/12 - 26/03 | ||||||
| Leeds | Jet2.com | X | 13/12 - 18/04 | ||||||
| London Gatwick | British Airways | X | X | X | X | X | April - October | ||
| London Gatwick | easyJet | X | X | X | from 13/12 | ||||
| London Stansted | Ryanair | X | X | X | X | X | X | X | year round * |
| Manchester | Thomsonfly | X | X | X | 19/12 - 12/04 | ||||
| Manchester | Thomsonfly | X | 30/03 - 13/04 | ||||||
| Southampton | Flybe | X | 20/12 - 28/03 | ||||||
| IRELAND | |||||||||
| Dublin | Aer Lingus | X | X | 20/12 - 28/03 | |||||
| Dublin | Ryanair | X | X | X | April - October | ||||
*Flight times subject to change. Please check the airlines website for further details.