Daily prices Oberforsthof
Space for Prices
The daily rates are per person/day and include the "Oberforsthof Verwöhnpension (breakfast, snacks & cake in the afternoon, 5-course dinner). All prices in €, excl. tourist tax. Price errors and omissions excepted. The prices may vary according to the occupancy rate.
WINTER 2021/2022
| 04.12.-18.12 | 09.01-29.01. | 19.12-08.01. | 30.01.-12.02. | 13.02-19.02. | 27.02.-19.03. |
DZ RUPI | 133 | 147 | 183 | 169 | 176 | 151 |
DZ HANSI | 143 | 157 | 193 | 179 | 186 | 161 |
DZ | 148 | 172 | 208 | 194 | 201 | 176 |
ANTON | 141 | 169 | 200 | 194 | 202 | 174 |
JOSEF | 156 | 184 | 215 | 209 | 217 | 189 |
JUNIOR | 182 | 199 | 248 | 228 | 238 | 204 |
JUNIOR SUITE JOHANNA PLUS | 187 | 204 | 253 | 233 | 243 | 209 |
SUITE | 196 | 220 | 272 | 253 | 264 | 226 |
FAMILIEN | 156 | 184 | 215 | 209 | 217 | 189 |
FAMILIEN | 208 | 233 | 290 | 268 | 280 | 240 |
SUITE | 229 | 256 | 315 | 294 | 307 | 264 |
Children's rates WINTER (up to 2 years € 25,- per day, 3-6 years -70%, 7-12 years -50%, 13-16 years -30%, from 17 years -20%)
SOMMER 2022
| 25.05.-24.06. | 25.06.-08.07. | 09.07.-02.09. |
DZ RUPI | 123 | 129 | 135 |
DZ HANSI | 133 | 139 | 145 |
DZ | 148 | 154 | 160 |
ANTON | 148 | 154 | 160 |
JOSEF | 156 | 163 | 171 |
JUNIORSUITE | 164 | 171 | 187 |
JUNIOR SUITE JOHANNA PLUS | 169 | 176 | 187 |
SUITE | 174 | 182 | 191 |
FAMILIEN | 169 | 176 | 187 |
FAMILIENSUITE | 184 | 193 | 202 |
SUITE | 202 | 213 | 223 |
Children's rates SUMMER (from 2 paying guests in the room): children up to 6 years € 25,- per day (except 11.07.-02.09.2022 ), 7-10 years in the low season € 37-40 in the main season € 53, 11-12 years € 50-60, 13-16 years € 67-74
WINTER 2022/2023
| 04.12.-17.12 | 08.01-27.01. | 18.12-07.01. | 28.01.-16.02. | 17.02-25.02. | 05.03.-18.03. |
DZ RUPI | 137 | 151 | 188 | 174 | 181 | 156 |
DZ HANSI | 147 | 161 | 199 | 184 | 191 | 166 |
DZ | 152 | 177 | 214 | 199 | 207 | 181 |
ANTON | 152 | 177 | 214 | 199 | 207 | 181 |
JOSEF | 160 | 189 | 221 | 215 | 223 | 194 |
JUNIOR | 187 | 204 | 255 | 235 | 245 | 210 |
JUNIOR SUITE JOHANNA PLUS | 193 | 210 | 260 | 240 | 250 | 215 |
SUITE | 201 | 226 | 280 | 261 | 271 | 233 |
FAMILIEN | 193 | 210 | 260 | 240 | 250 | 215 |
FAMILIEN | 214 | 240 | 298 | 276 | 288 | 247 |
SUITE | 235 | 264 | 324 | 303 | 317 | 272 |
Children's rates WINTER (up to 2 years € 25,- per day, 3-6 years -70%, 7-12 years -50%, 13-16 years -30%, from 17 years -20%)