Daily prices Oberforsthof
Space for Prices
The daily rates are per person/day and include the "Oberforsthof Verwöhnpension (breakfast, snacks & cake in the afternoon, 5-course dinner). All prices in €, excl. tourist tax. Price errors and omissions excepted. The prices may vary according to the occupancy rate.
WINTER 2020/2021
| 04.12.-18.12 | 09.01-29.01. | 19.12-08.01. | 30.01.-12.02. | 13.02-19.02. | 27.02.-19.03. |
DB RUPI | 133 | 147 | 183 | 169 | 176 | 151 |
DB HANSI | 143 | 157 | 193 | 179 | 186 | 161 |
DB | 148 | 172 | 208 | 194 | 201 | 176 |
ANTON | 141 | 169 | 200 | 194 | 202 | 174 |
JOSEF | 156 | 184 | 215 | 209 | 217 | 189 |
JUNIOR | 182 | 199 | 248 | 228 | 238 | 204 |
SUITE | 196 | 220 | 272 | 253 | 264 | 226 |
FAMILY ROOM | 156 | 184 | 215 | 209 | 217 | 189 |
FAMILY | 208 | 233 | 290 | 268 | 280 | 240 |
SUITE | 229 | 256 | 315 | 294 | 307 | 264 |
Children's rates WINTER (up to 2 years € 15,- per day, 3-6 years -70%, 7-12 years -50%, 13-16 years -30%, from 17 years -20%)
SOMMER 2020
| 20.05.-27.06. | 27.06.-10.07. | 11.07.-28.08. | 29.08.-01.11. |
DB RUPI | 116 | 122 | 128 | 116 |
DB HANSI | 126 | 132 | 138 | 126 |
DB | 141 | 147 | 153 | 141 |
ANTON | 133 | 140 | 147 | 133 |
JOSEF | 148 | 155 | 162 | 148 |
JUNIORSUITE | 156 | 163 | 170 | 156 |
SUITE | 164 | 172 | 180 | 164 |
FAMILIEN | 148 | 155 | 162 | 148 |
FAMILY SUITE | 173 | 182 | 191 | 173 |
SUITE | 191 | 200 | 210 | 191 |
Children's rates SUMMER (from 2 paying guests in the room): children up to 6 years free of charge (except 11.07.-29.08.2020 ), 7-10 years in the low season € 37-40 in the main season € 53, 11-12 years € 50-60, 13-16 years € 67-74
IM SOMMER HABEN KINDER VON 3-15 JAHRE UNSERE SAFTBAR GANZTÄGIG INKLUDIERT!